Propertya | Test Methodb | Typical Value, Unitsc |
|
General Properties |
|
Specific Gravity | ISO 1183, Method A | 1.27 g/cc |
| D 792 | 1.28 g/cc |
Rockwell Hardness, D Scale | D 785 | 110 |
Mold Shrinkage | D 955 | 0.004-0.005 mm/mm |
Mechanical Properties |
|
Flexural Modulus | ISO 178 | 2100 MPa |
Flexural Strength | ISO 178 | 73 MPa |
Tensile Strength @ Yield | ISO 527 | 54 MPa |
Tensile Strength @ Break | ISO 527 | 50 MPa |
Elongation @ Yield | ISO 527 | 3.9 % |
Elongation @ Break | ISO 527 | 320 % |
Tensile Modulus | ISO 527 | 2200 MPa |
Impact Resistance (Puncture), Total Energy | | @ 23°C (73°F) | ISO 6603-2 | 51 J |
Impact Resistance (Puncture), Energy @ Max. Load | | @ 23°C (73°F) | ISO 6603-2 | 26 J |
Izod Impact Strength, Notched | | @ 23°C (73°F) | ISO 180 | 6.3 kJ/m2 |
@ -40°C (-40°F) | ISO 180 | 4.4 kJ/m2 |
Impact Strength, Unnotched | | @ 23°C (73°F) | ISO 180 | NB |
@ -40°C (-40°F) | ISO 180 | NB |
Flexural Strength | D 790 | 83 MPa |
Flexural Modulus | D 790 | 2325 MPa |
Tensile Stress @ Yield | D 638 | 52 MPa |
Tensile Stress @ Break | D 638 | 58 MPa |
Elongation @ Yield | D 638 | 4.2 % |
Elongation @ Break | D 638 | 283 % |
Tensile Modulus | D 638 | 2125 MPa |
Impact Resistance (Puncture), Total Energy | | 3.2-mm (0.125-in.) Thick Plaques @ 23°C (73°F) | D 3763 | 65 J |
Impact Resistance (Puncture), Energy @ Max. Load | | 3.2-mm (0.125-in.) Thick Plaques @ 23°C (73°F) | D 3763 | 36 J |
Impact Resistance (Puncture), Total Energy | | 3.2-mm (0.125-in.) Thick Plaques @ -40°C (-40°F) | D 3763 | 79 J |
Impact Resistance (Puncture), Energy @ Max. Load | | 3.2-mm (0.125-in.) Thick Plaques @ -40°C (-40°F) | D 3763 | 48 J |
Izod Impact Strength, Notched | | @ 23°C (73°F) | D 256 | 58 J/m |
@ -40°C (-40°F) | D 256 | 31 J/m |
Izod Impact Strength, UnNotched | | @ 23°C (73°F) | D 4812 | NB |
@ -40°C (-40°F) | D 4812 | NB |
Optical Properties |
|
Transmittance | D 1003 | 89 % |
Haze | D 1003 | <1.0 % |
Thermal Properties |
Deflection Temperature | |
@ 0.455 MPa (66 psi) | ISO 75 | 81 °C |
@ 1.82 MPa (264 psi) | ISO 75 | 70 °C |
@ 0.455 MPa (66 psi) | D 648 | 81 °C |
@ 1.82 MPa (264 psi) | D 648 | 70 °C |
Typical Processing Conditions |
|
Drying Temperatured | | 76 °C (170 °F) |
Drying Timee | | 4-6 hrs |
Processing Melt Temperature | | 250-293 °C (480-560 °F) |
Mold Temperature | | 27-50 °C (80-120 °F) |
|