Propertya | Test Methodb | Typical Value, Unitsc |
|
General Properties |
|
Specific Gravity | ISO 1183, Method A | 1.27 g/cc |
| D 792 | 1.28 g/cc |
Rockwell Hardness, D Scale | D 785 | 110 |
Mold Shrinkage | D 955 | 0.004-0.006 mm/mm |
Mechanical Properties |
|
Flexural Modulus | ISO 178 | 2120 MPa |
Flexural Strength | ISO 178 | 75 MPa |
Tensile Strength @ Yield | ISO 527 | 52 MPa |
Tensile Strength @ Break | ISO 527 | 56 MPa |
Elongation @ Yield | ISO 527 | 4.2 % |
Elongation @ Break | ISO 527 | 274 % |
Tensile Modulus | ISO 527 | 2210 MPa |
Impact Resistance (Puncture), Total Energy | | @ 23°C (73°F) | ISO 6603-2 | 49 J |
Impact Resistance (Puncture), Energy @ Max. Load | | @ 23°C (73°F) | ISO 6603-2 | 25 J |
Izod Impact Strength, Notched | | @ 23°C (73°F) | ISO 180 | 6.4 kJ/m2 |
@ -40°C (-40°F) | ISO 180 | 5.5 kJ/m2 |
Impact Strength, Unnotched | | @ 23°C (73°F) | ISO 180 | NB |
@ -40°C (-40°F) | ISO 180 | NB |
Flexural Strength | D 790 | 83 MPa |
Flexural Modulus | D 790 | 2390 MPa |
Tensile Stress @ Yield | D 638 | 54 MPa |
Tensile Stress @ Break | D 638 | 51 MPa |
Elongation @ Yield | D 638 | 3.9 % |
Elongation @ Break | D 638 | 240 % |
Tensile Modulus | D 638 | 2240 MPa |
Impact Resistance (Puncture), Total Energy | | 3.2-mm (0.125-in.) Thick Plaques @ 23°C (73°F) | D 3763 | 70 J |
Impact Resistance (Puncture), Energy @ Max. Load | | 3.2-mm (0.125-in.) Thick Plaques @ 23°C (73°F) | D 3763 | 42 J |
Impact Resistance (Puncture), Total Energy | | 3.2-mm (0.125-in.) Thick Plaques @ -40°C (-40°F) | D 3763 | 84 J |
Impact Resistance (Puncture), Energy @ Max. Load | | 3.2-mm (0.125-in.) Thick Plaques @ -40°C (-40°F) | D 3763 | 52 J |
Izod Impact Strength, Notched | | @ 23°C (73°F) | D 256 | 58 J/m |
@ -40°C (-40°F) | D 256 | 34 J/m |
Izod Impact Strength, UnNotched | | @ 23°C (73°F) | D 4812 | NB |
@ -40°C (-40°F) | D 4812 | NB |
Optical Properties |
|
Transmittance | D 1003 | 89 % |
Haze | D 1003 | <1.0 % |
Thermal Properties |
Deflection Temperature | |
@ 0.455 MPa (66 psi) | ISO 75 | 70 °C |
@ 1.82 MPa (264 psi) | ISO 75 | 81 °C |
@ 0.455 MPa (66 psi) | D 648 | 81 °C |
@ 1.82 MPa (264 psi) | D 648 | 72 °C |
Typical Processing Conditions |
|
Drying Temperatured | | 76 °C (190 °F) |
Drying Timee | | 4-6 hrs |
Processing Melt Temperature | | 250-293 °C (480-560 °F) |
Mold Temperature | | 27-50 °C (80-120 °F) |
|