Propertya | Test Methodb | Typical Value, Unitsc |
|
General Properties |
|
Specific Gravity | ISO 1183, Method A | 1.24 g/cc |
| D 792 | 1.24 g/cc |
Rockwell Hardness, D Scale | D 785 | 113 |
Mold Shrinkage | D 955 | 0.004-0.006 mm/mm |
Mechanical Properties |
|
Flexural Modulus | ISO 178 | 2140 MPa |
Flexural Strength | ISO 178 | 78 MPa |
Tensile Strength @ Yield | ISO 527 | 50 MPa |
Tensile Strength @ Break | ISO 527 | 55 MPa |
Elongation @ Yield | ISO 527 | 4.7 % |
Elongation @ Break | ISO 527 | 203 % |
Tensile Modulus | ISO 527 | 2120 MPa |
Impact Resistance (Puncture), Total Energy | | @ 23°C (73°F) | ISO 6603-2 | 54 J |
Impact Resistance (Puncture), Energy @ Max. Load | | @ 23°C (73°F) | ISO 6603-2 | 33 J |
Izod Impact Strength, Notched | | @ 23°C (73°F) | ISO 180 | 7.0 kJ/m2 |
@ -40°C (-40°F) | ISO 180 | 5.5 kJ/m2 |
Impact Strength, Unnotched | | @ 23°C (73°F) | ISO 180 | NB |
@ -40°C (-40°F) | ISO 180 | NB |
Flexural Strength | D 790 | 83 MPa |
Flexural Modulus | D 790 | 2250 MPa |
Tensile Stress @ Yield | D 638 | 52 MPa |
Tensile Stress @ Break | D 638 | 57 MPa |
Elongation @ Yield | D 638 | 4.6 % |
Elongation @ Break | D 638 | 272 % |
Tensile Modulus | D 638 | 2170 MPa |
Impact Resistance (Puncture), Total Energy | | 3.2-mm (0.125-in.) Thick Plaques @ 23°C (73°F) | D 3763 | 67 J |
Impact Resistance (Puncture), Energy @ Max. Load | | 3.2-mm (0.125-in.) Thick Plaques @ 23°C (73°F) | D 3763 | 44 J |
Impact Resistance (Puncture), Total Energy | | 3.2-mm (0.125-in.) Thick Plaques @ -40°C (-40°F) | D 3763 | 86 J |
Impact Resistance (Puncture), Energy @ Max. Load | | 3.2-mm (0.125-in.) Thick Plaques @ -40°C (-40°F) | D 3763 | 52 J |
Izod Impact Strength, Notched | | @ 23°C (73°F) | D 256 | 74 J/m |
@ -40°C (-40°F) | D 256 | 50 J/m |
Izod Impact Strength, UnNotched | | @ 23°C (73°F) | D 4812 | NB |
@ -40°C (-40°F) | D 4812 | NB |
Optical Properties |
|
Transmittance | D 1003 | 89 % |
Haze | D 1003 | <1.0 % |
Thermal Properties |
Deflection Temperature | |
@ 0.455 MPa (66 psi) | ISO 75 | 94 °C |
@ 1.82 MPa (264 psi) | ISO 75 | 79 °C |
@ 0.455 MPa (66 psi) | D 648 | 93 °C |
@ 1.82 MPa (264 psi) | D 648 | 83 °C |
Typical Processing Conditions |
|
Drying Temperatured | | 87 °C (190 °F) |
Drying Timee | | 4-6 hrs |
Processing Melt Temperature | | 255-302 °C (490-575 °F) |
Mold Temperature | | 27-80 °C (80-176 °F) |
|