| Propertya | Test Methodb | Typical Value, Unitsc |
|
| Electrical Properties |
|
| Arc Resistance | D 495 | 123 sec |
Dielectric Constant | | | 1 kHz | D 150 | 2.6 |
| 1 MHz | D 150 | 2.5 |
| 10 kHz | D 150 | 2.6 |
| 100 kHz | D 150 | 2.5 |
Dissipation Factor | | | 1 kHz | D 150 | 0.006 |
| 1 MHz | D 150 | 0.015 |
| 10 kHz | D 150 | 0.012 |
| 100 kHz | D 150 | 0.015 |
| Dielectric Strength, Short Time, 500 V/sec rate-of-rise | D 149 | 16.6 kV/mm (422 V/mil) |
| Surface Resistivity | D 257 | 1017 ohms/square |
| Volume Resistivity | D 257 | 1017 ohm·cm |
| Comparative Tracking Index | D 3638 | 700 V |
| General Properties |
|
| Specific Gravity | D 792 | 1.2 |
| Density | ISO 1183 | 1.19 g/cm3 |
Mold Shrinkage | | | Parallel to Flow, 3.2-mm (0.125-in.) thickness | D 955 | 0.002-0.006 mm/mm (0.002-0.006 in./in.) |
| Mechanical Properties (ISO Method) |
|
| Tensile Stress @ Yield | ISO 527 | 47 MPa |
| Tensile Stress @ Break | ISO 527 | 49 MPa |
| Elongation @ Yield | ISO 527 | 4 % |
| Elongation @ Break | ISO 527 | 210 % |
| Flexural Modulus | ISO 178 | 1750 MPa |
| Flexural Strength | ISO 178 | 64 MPa |
Izod Impact Strength, Notched | | | @ 23°C | ISO 180 | 29.6 kJ/m2 |
| @ -40°C | ISO 180 | 6.3 kJ/m2 |
Impact Resistance (Puncture), Energy @ Max. Load | | | @ 23°C | ISO 6603-2 | 71 J |
| @ -40°C | ISO 6603-2 | 55 J |
| Mechanical Properties |
|
| Tensile Stress @ Yield | D 638 | 46 MPa (6700 psi) |
| Tensile Stress @ Break | D 638 | 53 MPa (7700 psi) |
| Elongation @ Yield | D 638 | 5 % |
| Elongation @ Break | D 638 | 310 % |
| Flexural Modulus | D 790 | 1900 MPa (2.75 x 105 psi) |
| Flexural Yield Strength | D 790 | 67 MPa (9700 psi) |
| Rockwell Hardness, R Scale | D 785 | 105 |
Izod Impact Strength, Notched | | | @ 23°C (73°F) | D 256 | 370 J/m (7 ft·lbf/in.) |
| @ -40°C (-40°F) | D 256 | 60 J/m (1.1 ft·lbf/in.) |
Impact Strength, Unnotched | | | @ 23°C (73°F) | D 4812 | NB |
| @ -40°C (-40°F) | D 4812 | NB |
Impact Resistance (Puncture), Energy @ Max. Load | | | @ 23°C (73°F) | D 3763 | 45 J (33 ft·lbf) |
| @ -40°C (-40°F) | D 3763 | 48 J (35 ft·lbf) |
| Optical Properties |
|
| Haze | D 1003 | 0.3 % |
| Regular Transmittance | D 1003 | 89 % |
| Total Transmittance | D 1003 | 91 % |
| Thermal Properties (ISO Method) |
| Deflection Temperature | |
| @ 0.455 MPa (66 psi) | ISO 75 | 73 °C |
| @ 1.82 MPa (264 psi) | ISO 75 | 66 °C |
| Thermal Properties |
| Deflection Temperature | |
| @ 0.455 MPa (66 psi) | D 648 | 73 °C (164 °F) |
| @ 1.82 MPa (264 psi) | D 648 | 65 °C (149 °F) |
UL Flammability Classificationd | | | 3.0 mm specimen | UL 94 | 94V-2 |
| Typical Processing Conditions |
|
| Drying Temperature | | 70 °C (160 °F) |
| Drying Time | | 3 hrs |
| Processing Melt Temperature | | 250-290 °C (480-550 °F) |
| Mold Temperature | | 15-30 °C (60-80 °F) |
|