Propertya | Test Methodb | Typical Value, Unitsc |
|
Electrical Properties |
|
Dielectric Strength, Short Time, 500 V/sec rate-of-rise | D 149 | 16.1 kV/mm (410 V/mil) |
Surface Resistivity | D 257 | 1016 ohms/square |
Volume Resistivity | D 257 | 1015 ohms/square |
Arc Resistance | D 495 | 158 sec |
Dissipation Factor | | 1 MHz | D 150 | 0.02 |
1 kHz | D 150 | 0.005 |
Dielectric Constant | | 1 MHz | D 150 | 2.4 |
1 kHz | D 150 | 2.6 |
General Properties |
|
Density | D 1505 | 1.27 g/cm3 |
Water Absorption, 24 h immersion | ISO 62 | 0.2 % |
Density | ISO 1183 | 1270 kg/m3 |
Thickness of Sheet Tested | D 374 | 3 mm |
Water Absorption, 24 h immersion | D 570 | 0.2 % |
Mechanical Properties |
Impact Resistance (Puncture), Energy @ Max. Load | |
@ -30°C | ISO 6603-2 | 74 J |
@ -20°C | ISO 6603-2 | 73 J |
@ -10°C | ISO 6603-2 | 70 J |
@ 0°C | ISO 6603-2 | 61 J |
@ 23°C | ISO 6603-2 | 59 J |
Charpy Impact Strength, Unnotched | | @ -40°C | ISO 179 | NB |
@ 0°C | ISO 179 | NB |
@ 23°C | ISO 179 | NB |
Charpy Impact Strength, Notched | | @ 0°C | ISO 179 | 6.1 kg/m3 |
@ -30°C | ISO 179 | 4.4 kJ/m2 |
@ 23°C | ISO 179 | 10 kJ/m2 |
Izod Impact Strength, Notched | | @ -30°C | ISO 180 | 4.4 kJ/m2 |
@ 0°C | ISO 180 | 6.1 kJ/m2 |
@ 23°C | ISO 180 | 11.5 kJ/m2 |
Flexural Strength | ISO 178 | 69 MPa |
Flexural Modulus | ISO 178 | 2100 MPa |
Tensile Modulus | ISO 527 | 2200 MPa |
Elongation @ Break | ISO 527 | 40 % |
Elongation @ Yield | ISO 527 | 4.7 % |
Tensile Strength @ Break | ISO 75 | 26 MPa |
Tensile Strength @ Yield | ISO 527 | 53 MPa |
Impact Resistance (Puncture), Energy @ Max. Load | | @ -30°C (-22°F) | D 3763 | 47 J (34 ft·lbf) |
@ -20°C (-4°F) | D 3763 | 43 J (32 ft·lbf) |
@ -10°C (14°F) | D 3763 | 42 J (31 ft·lbf) |
@ 0°C (32°F) | D 3763 | 40 J (30 ft·lbf) |
@ 23°C (73°F) | D 3763 | 33 J (24 ft·lbf) |
Tensile Modulus | D 638 | 2200 MPa (3.2 x 105 psi) |
Tensile Stress @ Yield | D 638 | 53 MPa (7700 psi) |
Tensile Stress @ Break | D 638 | 26 MPa (3800 psi) |
Elongation @ Yield | D 638 | 4.8 % |
Elongation @ Break | D 638 | 50 % |
Flexural Modulus | D 790 | 77 MPa (11200 psi) |
Rockwell Hardness, R Scale | D 785 | 115 |
Izod Impact Strength, Notched | | @ 0°C (32°F) | D 256 | 66 J/m (1.2 ft·lbf/in.) |
@ 23°C (73°F) | D 256 | 88 J/m (1.7 ft·lbf/in.) |
@ -30°C (-22°F) | D 256 | 39 J/m (0.7 ft·lbf/in.) |
Impact Strength, Unnotched | | @ 0°C (32°F) | D 4812 | NB |
@ 23°C (73°F) | D 4812 | NB |
@ -30°C (-22°F) | D 4812 | NB |
Optical Properties |
|
Refractive Index, nD | D 542 | 1.57 |
Yellowness Index | | CIELAB, Illuminant D6500, 10° Observer | D 1925 | <1.5 |
Color, b* | | CIELAB, Illuminant D6500, 10° Observer | E 308 | <1 |
Gloss @ 60° | D 523 | 159 |
Total Transmittance | D 1003 | 91 % |
Regular Transmittance | D 1003 | 89 % |
Haze | D 1003 | <1 % |
Thermal Properties |
|
Flammability/Great Britain | BS 476 - Part 7 | 1Y |
Flammability/Germany | DIN 4102 - Part 1 | B1 |
Flammability/France | NFP 92-501 | M2 |
UL Flammability Classification | UL 94 | 94V2 |
Vicat Softening Temperature | | @ 5 kg load | ISO 306 | 78 °C |
@ 1 kg load | ISO 306 | 83 °C |
Deflection Temperature | | @ 0.45 MPa | ISO 75 | 72 °C |
@ 1.80 MPa | ISO 75 | 68 °C |
Oxygen Index | D 2863 | 26 % |
Coefficient of thermal expansion | D 696 | 7 (x10-5/°C) (4 (x10-5/°F)) |
Vicat Softening Temperature | D 1525 | 83 °C (181 °F) |
Deflection Temperature | | @ 0.455 MPa (66 psi) | D 648 | 74 °C (164 °F) |
@ 1.82 MPa (264 psi) | D 648 | 70 °C (181 °F) |
|